Proxeed Plus Male Fertility Supplement, Male Enhancing Supplement, Fertility Support, 270 Servings, 9 Boxes
11 sold in last 24 hours
Important information
Ingredients
Ingredients: Calories10Total Carbohydrate2 gL-carnitine (fumarate)(providing 1.0g L-Carnitine)1.7 gAcetyl-L-carnitine0.5 gCitric acid50 mgSelenium(as Selenium Yeast)50 mcgCoenzyme Q1020 mgVitamin C (as L-Absorbic acid)90 mgZinc(as Zinc lactate trihydrate)10 mgFolic acid200 mcgVitamin B12(as Cyanacobalamin o.1%)1.5 mcgSugars1g IngredientsTargeted FunctionsZinc, Folic acid, Vitamin B12, Acetyl L-carnitineImproves sperm maturation and functionL-carnitine, Acetyl L-carnitine, Fructose, Citric acid
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
| Package Information | Box or Packet |
| Ingredients | Citric Acid or Folic Acid or Vitamin B12 or Fructose or Acetyl L-Carnitine or Acetyl L-Carnitineimproves Sperm Maturation And Functionl-Carnitine or Ingredients: Calories10total Carbohydrate2 Gl-Carnitine (fumarate)(providing 1.0g L-Carnitine)1.7 Gacetyl-L-Carnitine0.5 Gcitric Acid50 Mgselenium(as Selenium Yeast)50 Mcgcoenzyme Q1020 Mgvitamin C (as L-Absorbic Acid)90 Mgzinc(as Zinc Lactate Trihydrate)10 Mgfolic Acid200 Mcgvitamin B12(as Cyanacobalamin O.1%)1.5 Mcgsugars1g Ingredientstargeted Functionszinc |
| Expiry Date | Aug 2027 |
| Item Weight | 4 Ounces |
| Product Benefits | Metabolism Management |
| Age Range (description) | Adult |
| Number Of Items | 270 |
| Manufacturer | Proxeed Plus |
| Upc | 745749100054 |
| Item Form | Powder |
| Product Type | Nutritional Supplement |
| Unit Count | 270.00 Count |
| Brand | Ox |









